Usage Statistics for y-tecvn.com

Summary Period: October 2022
Generated 02-Nov-2022 06:09 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 88084
Total Files 79172
Total Pages 65410
Total Visits 2369
Total KBytes 11414337
Total Unique Sites 1550
Total Unique URLs 83
Total Unique Referrers 105
Total Unique User Agents 441
. Avg Max
Hits per Hour 118 3294
Hits per Day 2841 29737
Files per Day 2553 29607
Pages per Day 2110 29371
Visits per Day 76 135
KBytes per Day 368204 1198119
Hits by Response Code
Code 200 - OK 79172
Code 206 - Partial Content 674
Code 304 - Not Modified 236
Code 403 - Forbidden 6624
Code 404 - Not Found 1372
Code 405 - Method Not Allowed 6

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 854 0.97% 813 1.03% 661 1.01% 56 2.36% 53 3.42% 105804 0.93%
2 900 1.02% 858 1.08% 712 1.09% 70 2.95% 69 4.45% 91936 0.81%
3 1555 1.77% 1440 1.82% 846 1.29% 112 4.73% 92 5.94% 337019 2.95%
4 1816 2.06% 1732 2.19% 646 0.99% 113 4.77% 127 8.19% 534746 4.68%
5 1229 1.40% 1107 1.40% 450 0.69% 104 4.39% 102 6.58% 315385 2.76%
6 2283 2.59% 2175 2.75% 537 0.82% 135 5.70% 147 9.48% 754816 6.61%
7 5655 6.42% 5554 7.02% 4048 6.19% 105 4.43% 75 4.84% 885040 7.75%
8 29737 33.76% 29607 37.40% 29371 44.90% 78 3.29% 98 6.32% 1198119 10.50%
9 679 0.77% 604 0.76% 430 0.66% 82 3.46% 85 5.48% 103688 0.91%
10 1318 1.50% 1238 1.56% 413 0.63% 100 4.22% 104 6.71% 370318 3.24%
11 1023 1.16% 957 1.21% 395 0.60% 85 3.59% 85 5.48% 261613 2.29%
12 1021 1.16% 970 1.23% 371 0.57% 64 2.70% 71 4.58% 260396 2.28%
13 2780 3.16% 2089 2.64% 1601 2.45% 65 2.74% 60 3.87% 489368 4.29%
14 2798 3.18% 1834 2.32% 2189 3.35% 84 3.55% 82 5.29% 212547 1.86%
15 2418 2.75% 1518 1.92% 2066 3.16% 58 2.45% 57 3.68% 123475 1.08%
16 2217 2.52% 1292 1.63% 2100 3.21% 41 1.73% 41 2.65% 45029 0.39%
17 3054 3.47% 2085 2.63% 2119 3.24% 63 2.66% 62 4.00% 365013 3.20%
18 2923 3.32% 1973 2.49% 2154 3.29% 68 2.87% 74 4.77% 282060 2.47%
19 3117 3.54% 2158 2.73% 2134 3.26% 81 3.42% 105 6.77% 389841 3.42%
20 1978 2.25% 1574 1.99% 1033 1.58% 67 2.83% 64 4.13% 386212 3.38%
21 1536 1.74% 1459 1.84% 372 0.57% 81 3.42% 82 5.29% 469442 4.11%
22 855 0.97% 801 1.01% 352 0.54% 57 2.41% 71 4.58% 209627 1.84%
23 937 1.06% 652 0.82% 572 0.87% 64 2.70% 68 4.39% 133693 1.17%
24 1023 1.16% 849 1.07% 471 0.72% 58 2.45% 66 4.26% 209471 1.84%
25 1073 1.22% 977 1.23% 369 0.56% 84 3.55% 106 6.84% 289774 2.54%
26 1782 2.02% 1660 2.10% 569 0.87% 80 3.38% 99 6.39% 539823 4.73%
27 2154 2.45% 2077 2.62% 1324 2.02% 64 2.70% 73 4.71% 454174 3.98%
28 2428 2.76% 2355 2.97% 1559 2.38% 79 3.33% 102 6.58% 500846 4.39%
29 2265 2.57% 2207 2.79% 1989 3.04% 59 2.49% 76 4.90% 304594 2.67%
30 2051 2.33% 2011 2.54% 1969 3.01% 58 2.45% 51 3.29% 212132 1.86%
31 2625 2.98% 2546 3.22% 1588 2.43% 74 3.12% 78 5.03% 578337 5.07%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4557 5.17% 135 4187 5.29% 132 4122 6.30% 10836 335927 2.94%
1 191 5928 6.73% 178 5547 7.01% 142 4423 6.76% 24397 756310 6.63%
2 209 6503 7.38% 190 5918 7.47% 135 4215 6.44% 37773 1170968 10.26%
3 224 6950 7.89% 211 6560 8.29% 148 4596 7.03% 37008 1147241 10.05%
4 209 6499 7.38% 198 6152 7.77% 146 4529 6.92% 31359 972127 8.52%
5 171 5326 6.05% 160 4984 6.30% 142 4421 6.76% 15921 493560 4.32%
6 203 6315 7.17% 189 5877 7.42% 146 4526 6.92% 28117 871637 7.64%
7 216 6705 7.61% 203 6316 7.98% 142 4410 6.74% 35974 1115205 9.77%
8 197 6110 6.94% 184 5713 7.22% 133 4126 6.31% 32182 997635 8.74%
9 155 4811 5.46% 142 4432 5.60% 109 3393 5.19% 23510 728810 6.39%
10 87 2717 3.08% 73 2267 2.86% 45 1400 2.14% 20087 622712 5.46%
11 68 2124 2.41% 56 1754 2.22% 41 1295 1.98% 11496 356377 3.12%
12 52 1627 1.85% 42 1303 1.65% 43 1353 2.07% 4072 126239 1.11%
13 58 1822 2.07% 48 1491 1.88% 41 1278 1.95% 7062 218911 1.92%
14 64 1988 2.26% 52 1630 2.06% 44 1371 2.10% 8907 276127 2.42%
15 64 1990 2.26% 53 1649 2.08% 45 1422 2.17% 7046 218440 1.91%
16 55 1727 1.96% 45 1399 1.77% 40 1268 1.94% 8086 250676 2.20%
17 50 1556 1.77% 40 1248 1.58% 45 1402 2.14% 2865 88800 0.78%
18 45 1417 1.61% 35 1097 1.39% 41 1277 1.95% 2565 79516 0.70%
19 50 1560 1.77% 39 1231 1.55% 42 1325 2.03% 3629 112501 0.99%
20 49 1522 1.73% 34 1073 1.36% 47 1474 2.25% 1699 52672 0.46%
21 47 1473 1.67% 36 1134 1.43% 42 1332 2.04% 1991 61714 0.54%
22 81 2511 2.85% 71 2203 2.78% 76 2383 3.64% 4532 140479 1.23%
23 140 4346 4.93% 129 4007 5.06% 131 4069 6.22% 7089 219750 1.93%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 49104 55.75% 1238343 10.85% /
2 6864 7.79% 824075 7.22% /plesk-stat/webstat/usage_202210.html
3 1131 1.28% 137820 1.21% /plesk-stat/webstat/usage_202209.html
4 912 1.04% 75395 0.66% /plesk-stat/webstat/usage_202106.html
5 597 0.68% 1029865 9.02% /Y-TecVN_Introduction.mp3
6 485 0.55% 2371 0.02% /js/easing.js
7 483 0.55% 4899 0.04% /js/jquery.chocolat.js
8 481 0.55% 44596 0.39% /js/jquery-1.11.1.min.js
9 478 0.54% 31254 0.27% /js/bootstrap.js
10 477 0.54% 7130 0.06% /js/responsive-slider.js
11 476 0.54% 11127 0.10% /js/custom.js
12 476 0.54% 2613 0.02% /js/jquery.nav.js
13 475 0.54% 990 0.01% /js/classie.js
14 474 0.54% 16933 0.15% /js/bootstrap.min.js
15 473 0.54% 11825 0.10% /js/jquery.custom-scrollbar.js
16 473 0.54% 23343 0.20% /js/royalslider-min.js
17 472 0.54% 4304 0.04% /js/countUp.js
18 472 0.54% 8771 0.08% /js/touch-slide.js
19 455 0.52% 2937 0.03% /css/CssProductAdd.css
20 455 0.52% 11562 0.10% /css/font-awesome.min.css
21 455 0.52% 3928 0.03% /css/royalslider.css
22 455 0.52% 126361 1.11% /css/style.css
23 454 0.52% 16011 0.14% /css/flag-icon.css
24 453 0.51% 1109 0.01% /css/normalize.css
25 452 0.51% 17792 0.16% /css/animations.css
26 452 0.51% 985 0.01% /css/chocolat.css
27 452 0.51% 298 0.00% /css/parallax.css
28 446 0.51% 64156 0.56% /css/bootstrap.css
29 439 0.50% 11450 0.10% /images/AmboTakayuki.jpeg
30 336 0.38% 247 0.00% /flags/4x3/jp.svg

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 49104 55.75% 1238343 10.85% /
2 597 0.68% 1029865 9.02% /Y-TecVN_Introduction.mp3
3 6864 7.79% 824075 7.22% /plesk-stat/webstat/usage_202210.html
4 1131 1.28% 137820 1.21% /plesk-stat/webstat/usage_202209.html
5 455 0.52% 126361 1.11% /css/style.css
6 912 1.04% 75395 0.66% /plesk-stat/webstat/usage_202106.html
7 446 0.51% 64156 0.56% /css/bootstrap.css
8 481 0.55% 44596 0.39% /js/jquery-1.11.1.min.js
9 478 0.54% 31254 0.27% /js/bootstrap.js
10 473 0.54% 23343 0.20% /js/royalslider-min.js

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 49104 55.75% 1634 74.48% /
2 912 1.04% 472 21.51% /plesk-stat/webstat/usage_202106.html
3 1131 1.28% 14 0.64% /plesk-stat/webstat/usage_202209.html
4 15 0.02% 12 0.55% /Building.html
5 13 0.01% 11 0.50% /plesk-stat/webstat/usage_201610.html
6 6864 7.79% 11 0.50% /plesk-stat/webstat/usage_202210.html
7 14 0.02% 7 0.32% /plesk-stat/webstat/usage_201701.html
8 9 0.01% 5 0.23% /plesk-stat/webstat/usage_201710.html
9 8 0.01% 4 0.18% /plesk-stat/webstat/usage_201707.html
10 7 0.01% 4 0.18% /plesk-stat/webstat/usage_202208.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 49104 55.75% 1629 74.90% /
2 912 1.04% 474 21.79% /plesk-stat/webstat/usage_202106.html
3 15 0.02% 12 0.55% /Building.html
4 1131 1.28% 12 0.55% /plesk-stat/webstat/usage_202209.html
5 6864 7.79% 12 0.55% /plesk-stat/webstat/usage_202210.html
6 13 0.01% 7 0.32% /plesk-stat/webstat/usage_201610.html
7 14 0.02% 7 0.32% /plesk-stat/webstat/usage_201701.html
8 8 0.01% 3 0.14% /plesk-stat/webstat/usage_201707.html
9 9 0.01% 3 0.14% /plesk-stat/webstat/usage_201710.html
10 7 0.01% 3 0.14% /plesk-stat/webstat/usage_202208.html

Top 30 of 1550 Total Sites
# Hits Files KBytes Visits Hostname
1 32522 36.92% 32522 41.08% 1196899 10.49% 1 0.04% 92.47.57.206
2 8910 10.12% 8910 11.25% 2158 0.02% 446 18.83% serv3.jester-soft.ws
3 8120 9.22% 4060 5.13% 7119 0.06% 1 0.04% 95-165-147-31.static.spd-mgts.ru
4 6308 7.16% 6096 7.70% 2706435 23.71% 105 4.43% static.vnpt.vn
5 5033 5.71% 5033 6.36% 601076 5.27% 1 0.04% vm711319.stark-industries.solutions
6 4436 5.04% 2218 2.80% 5697 0.05% 2 0.08% v1332506.hosted-by-vdsina.ru
7 1792 2.03% 1792 2.26% 219356 1.92% 1 0.04% host-176-124-215-108.hosted-by-vdsina.ru
8 1333 1.51% 1279 1.62% 558602 4.89% 25 1.06% sheep
9 1187 1.35% 1154 1.46% 475400 4.16% 51 2.15% dynamic-ip-adsl.viettel.vn
10 1063 1.21% 1063 1.34% 130412 1.14% 9 0.38% 37-115-193-107.broadband.kyivstar.net
11 519 0.59% 497 0.63% 236423 2.07% 11 0.46% dynamic-adsl.viettel.vn
12 418 0.47% 410 0.52% 175113 1.53% 8 0.34% static.vnpt-hanoi.com.vn
13 322 0.37% 321 0.41% 139993 1.23% 7 0.30% static.cmcti.vn
14 269 0.31% 260 0.33% 124512 1.09% 3 0.13% 14.248.85.116
15 268 0.30% 260 0.33% 118568 1.04% 4 0.17% nsfw.yamashita-rub.co.jp
16 266 0.30% 247 0.31% 100548 0.88% 27 1.14% adsl.viettel.vn
17 254 0.29% 248 0.31% 99128 0.87% 5 0.21% 202.235.209.102
18 213 0.24% 0 0.00% 288 0.00% 1 0.04% 20.49.194.202
19 204 0.23% 200 0.25% 103997 0.91% 3 0.13% cache.google.com
20 184 0.21% 125 0.16% 58133 0.51% 3 0.13% 27.72.100.141
21 156 0.18% 153 0.19% 60962 0.53% 3 0.13% ip-address-pool-xxx.fpt.vn
22 155 0.18% 151 0.19% 61588 0.54% 3 0.13% 210.245.35.91
23 155 0.18% 151 0.19% 71807 0.63% 3 0.13% static.vdc.vn
24 142 0.16% 141 0.18% 60310 0.53% 1 0.04% 14.177.235.195
25 141 0.16% 0 0.00% 197 0.00% 35 1.48% 1.53.252.150
26 111 0.13% 105 0.13% 46263 0.41% 2 0.08% 118.70.81.79
27 107 0.12% 101 0.13% 46188 0.40% 2 0.08% s102.alpha-e12.vectant.ne.jp
28 104 0.12% 99 0.13% 3010 0.03% 1 0.04% ec2-52-14-74-207.us-east-2.compute.amazonaws.com
29 102 0.12% 98 0.12% 46298 0.41% 1 0.04% 49.205.139.143.actcorp.in
30 101 0.11% 98 0.12% 45354 0.40% 1 0.04% abts-north-static-155.81.160.122.airtelbroadband.in

Top 10 of 1550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6308 7.16% 6096 7.70% 2706435 23.71% 105 4.43% static.vnpt.vn
2 32522 36.92% 32522 41.08% 1196899 10.49% 1 0.04% 92.47.57.206
3 5033 5.71% 5033 6.36% 601076 5.27% 1 0.04% vm711319.stark-industries.solutions
4 1333 1.51% 1279 1.62% 558602 4.89% 25 1.06% sheep
5 1187 1.35% 1154 1.46% 475400 4.16% 51 2.15% dynamic-ip-adsl.viettel.vn
6 519 0.59% 497 0.63% 236423 2.07% 11 0.46% dynamic-adsl.viettel.vn
7 1792 2.03% 1792 2.26% 219356 1.92% 1 0.04% host-176-124-215-108.hosted-by-vdsina.ru
8 418 0.47% 410 0.52% 175113 1.53% 8 0.34% static.vnpt-hanoi.com.vn
9 322 0.37% 321 0.41% 139993 1.23% 7 0.30% static.cmcti.vn
10 1063 1.21% 1063 1.34% 130412 1.14% 9 0.38% 37-115-193-107.broadband.kyivstar.net

Top 30 of 105 Total Referrers
# Hits Referrer
1 16047 18.22% http://www.y-tecvn.com/
2 12556 14.25% http://proserial.org
3 8910 10.12% https://jester-soft.ws/
4 5500 6.24% https://autoscout24.be.updowntoday.com
5 5458 6.20% https://mmastreams.cc.updowntoday.com
6 5426 6.16% https://wurinet.com.updowntoday.com
7 5421 6.15% https://hhdmovies.org.updowntoday.com
8 5419 6.15% https://putlocker.vc.updowntoday.com
9 5298 6.01% https://x4golf.com.updowntoday.com
10 3565 4.05% - (Direct Request)
11 3442 3.91% https://schoolofwoodcarving.com/
12 2178 2.47% http://y-tecvn.com/
13 1587 1.80% https://schoolofwoodcarving.io/
14 897 1.02% https://www.facebook.com/woodcarvergrabovetskiy
15 895 1.02% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
16 818 0.93% http://y-tecvn.com/index.jp.html
17 588 0.67% http://www.y-tecvn.com/css/flag-icon.css
18 493 0.56% http://www.y-tecvn.com/index.jp.html
19 408 0.46% http://www.y-tecvn.com/plesk-stat/webstat/usage_202106.html
20 265 0.30% https://www.google.com/
21 234 0.27% http://www.y-tecvn.com/index.en.html
22 194 0.22% http://y-tecvn.com/css/flag-icon.css
23 193 0.22% http://www.y-tecvn.com/css/font-awesome.min.css
24 189 0.21% http://www.y-tecvn.com/css/style.css
25 105 0.12% http://y-tecvn.com/index.vi.html
26 96 0.11% http://www.y-tecvn.com/index.vi.html
27 95 0.11% www.bing.com
28 90 0.10% http://y-tecvn.com/index.en.html
29 81 0.09% https://y-tecvn.com/
30 63 0.07% http://www.y-tecvn.com/plesk-stat/webstat/usage_202209.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.y-tecvn.com/
2 1 33.33% http://y-tecvn.com/index.jp.html

Top 15 of 441 Total User Agents
# Hits User Agent
1 32522 36.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
2 8940 10.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 8271 9.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
4 2584 2.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36
5 708 0.80% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
6 644 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.0.0+Safari/537.36
7 607 0.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 595 0.68% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 592 0.67% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 586 0.67% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 585 0.66% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 582 0.66% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 576 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 571 0.65% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 570 0.65% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for October 2022

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 47620 54.06% 46477 58.70% 5441997 47.68% Unresolved/Unknown
2 14422 16.37% 8127 10.26% 253751 2.22% Russian Federation
3 9860 11.19% 9544 12.05% 4184623 36.66% Viet Nam
4 8910 10.12% 8910 11.25% 2158 0.02% Samoa
5 3791 4.30% 2886 3.65% 585582 5.13% US Commercial
6 1466 1.66% 1381 1.74% 207423 1.82% Network
7 1394 1.58% 1329 1.68% 558075 4.89% Japan
8 209 0.24% 202 0.26% 91992 0.81% India
9 143 0.16% 73 0.09% 26893 0.24% Germany
10 56 0.06% 54 0.07% 26092 0.23% Taiwan
11 55 0.06% 53 0.07% 26661 0.23% Korea (South)
12 37 0.04% 31 0.04% 2876 0.03% United States
13 24 0.03% 24 0.03% 1853 0.02% Malaysia
14 20 0.02% 20 0.03% 586 0.01% Canada
15 13 0.01% 11 0.01% 570 0.00% Belarus
16 12 0.01% 11 0.01% 1119 0.01% Ukraine
17 11 0.01% 9 0.01% 429 0.00% Colombia
18 9 0.01% 4 0.01% 154 0.00% Non-Profit Organization
19 6 0.01% 6 0.01% 290 0.00% Indonesia
20 4 0.00% 4 0.01% 270 0.00% Jordan
21 2 0.00% 0 0.00% 3 0.00% Switzerland
22 2 0.00% 2 0.00% 135 0.00% Israel
23 2 0.00% 2 0.00% 59 0.00% British Indian Ocean Territory
24 2 0.00% 2 0.00% 251 0.00% Cambodia
25 2 0.00% 2 0.00% 74 0.00% Norway
26 2 0.00% 2 0.00% 135 0.00% Singapore
27 2 0.00% 2 0.00% 135 0.00% Turkey
28 1 0.00% 1 0.00% 8 0.00% Old style Arpanet (arpa)
29 1 0.00% 1 0.00% 125 0.00% Bangladesh
30 1 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.01