Usage Statistics for y-tecvn.com

Summary Period: September 2022
Generated 03-Oct-2022 05:09 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 73071
Total Files 58574
Total Pages 53806
Total Visits 2070
Total KBytes 9724525
Total Unique Sites 1235
Total Unique URLs 82
Total Unique Referrers 128
Total Unique User Agents 389
. Avg Max
Hits per Hour 101 548
Hits per Day 2435 5308
Files per Day 1952 4309
Pages per Day 1793 4199
Visits per Day 69 104
KBytes per Day 324151 650095
Hits by Response Code
Code 200 - OK 58574
Code 206 - Partial Content 639
Code 304 - Not Modified 280
Code 403 - Forbidden 12219
Code 404 - Not Found 1356
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 1

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 448 0.61% 394 0.67% 247 0.46% 53 2.56% 47 3.81% 77503 0.80%
2 471 0.64% 423 0.72% 234 0.43% 65 3.14% 64 5.18% 107825 1.11%
3 346 0.47% 284 0.48% 258 0.48% 62 3.00% 57 4.62% 3794 0.04%
4 248 0.34% 206 0.35% 224 0.42% 43 2.08% 30 2.43% 9144 0.09%
5 1097 1.50% 1014 1.73% 250 0.46% 80 3.86% 86 6.96% 359028 3.69%
6 978 1.34% 899 1.53% 242 0.45% 63 3.04% 53 4.29% 305479 3.14%
7 609 0.83% 564 0.96% 195 0.36% 57 2.75% 72 5.83% 130300 1.34%
8 1478 2.02% 1148 1.96% 764 1.42% 36 1.74% 51 4.13% 282102 2.90%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 435 0.60% 383 0.65% 198 0.37% 55 2.66% 44 3.56% 92887 0.96%
11 1242 1.70% 858 1.46% 924 1.72% 71 3.43% 67 5.43% 130433 1.34%
12 5034 6.89% 3320 5.67% 4058 7.54% 66 3.19% 59 4.78% 454142 4.67%
13 2318 3.17% 2190 3.74% 1280 2.38% 96 4.64% 90 7.29% 498091 5.12%
14 3215 4.40% 2665 4.55% 2279 4.24% 89 4.30% 70 5.67% 448901 4.62%
15 4132 5.65% 3138 5.36% 3250 6.04% 82 3.96% 82 6.64% 463338 4.76%
16 4179 5.72% 3209 5.48% 3286 6.11% 92 4.44% 64 5.18% 500037 5.14%
17 3597 4.92% 2633 4.50% 3254 6.05% 76 3.67% 51 4.13% 233346 2.40%
18 4084 5.59% 3136 5.35% 3878 7.21% 65 3.14% 60 4.86% 254173 2.61%
19 5308 7.26% 4309 7.36% 4199 7.80% 81 3.91% 68 5.51% 650095 6.69%
20 4920 6.73% 3958 6.76% 4153 7.72% 66 3.19% 85 6.88% 496898 5.11%
21 4948 6.77% 3950 6.74% 4127 7.67% 96 4.64% 85 6.88% 582424 5.99%
22 4073 5.57% 3116 5.32% 3332 6.19% 63 3.04% 57 4.62% 418404 4.30%
23 4270 5.84% 3293 5.62% 3485 6.48% 84 4.06% 90 7.29% 450489 4.63%
24 3338 4.57% 2340 3.99% 2920 5.43% 73 3.53% 68 5.51% 225947 2.32%
25 2409 3.30% 1815 3.10% 2085 3.88% 57 2.75% 47 3.81% 210114 2.16%
26 1654 2.26% 1575 2.69% 1020 1.90% 75 3.62% 64 5.18% 293870 3.02%
27 2245 3.07% 2162 3.69% 799 1.48% 94 4.54% 101 8.18% 605827 6.23%
28 1982 2.71% 1813 3.10% 1062 1.97% 90 4.35% 89 7.21% 419819 4.32%
29 2037 2.79% 1926 3.29% 917 1.70% 84 4.06% 72 5.83% 510969 5.25%
30 1976 2.70% 1853 3.16% 886 1.65% 104 5.02% 100 8.10% 509148 5.24%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2704 3.70% 67 2011 3.43% 74 2247 4.18% 7696 230894 2.37%
1 104 3135 4.29% 84 2533 4.32% 74 2230 4.14% 15232 456957 4.70%
2 137 4114 5.63% 117 3523 6.01% 73 2200 4.09% 28464 853922 8.78%
3 135 4055 5.55% 115 3463 5.91% 70 2108 3.92% 29353 880597 9.06%
4 130 3927 5.37% 108 3266 5.58% 75 2270 4.22% 25355 760640 7.82%
5 96 2884 3.95% 77 2314 3.95% 71 2158 4.01% 12072 362147 3.72%
6 115 3460 4.74% 95 2858 4.88% 73 2205 4.10% 19400 582008 5.98%
7 127 3833 5.25% 107 3236 5.52% 76 2288 4.25% 24223 726678 7.47%
8 161 4833 6.61% 137 4127 7.05% 78 2356 4.38% 34270 1028105 10.57%
9 152 4560 6.24% 128 3858 6.59% 84 2521 4.69% 31509 945266 9.72%
10 104 3121 4.27% 80 2422 4.13% 82 2476 4.60% 12168 365028 3.75%
11 95 2850 3.90% 75 2259 3.86% 76 2290 4.26% 10044 301309 3.10%
12 91 2743 3.75% 72 2174 3.71% 74 2234 4.15% 10416 312472 3.21%
13 101 3059 4.19% 79 2397 4.09% 78 2363 4.39% 12514 375429 3.86%
14 92 2768 3.79% 71 2148 3.67% 75 2276 4.23% 10583 317478 3.26%
15 94 2828 3.87% 75 2277 3.89% 76 2295 4.27% 9386 281575 2.90%
16 82 2475 3.39% 63 1903 3.25% 74 2244 4.17% 5149 154455 1.59%
17 76 2289 3.13% 57 1716 2.93% 70 2125 3.95% 4482 134452 1.38%
18 79 2387 3.27% 57 1738 2.97% 78 2340 4.35% 3258 97747 1.01%
19 66 1986 2.72% 51 1535 2.62% 65 1963 3.65% 3238 97152 1.00%
20 68 2055 2.81% 52 1569 2.68% 68 2041 3.79% 3061 91840 0.94%
21 77 2332 3.19% 57 1712 2.92% 75 2261 4.20% 3896 116878 1.20%
22 75 2252 3.08% 56 1707 2.91% 69 2071 3.85% 4642 139264 1.43%
23 80 2421 3.31% 60 1828 3.12% 74 2244 4.17% 3741 112231 1.15%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 20213 27.66% 56308 0.58% /
2 20097 27.50% 2069873 21.29% /plesk-stat/webstat/usage_202209.html
3 557 0.76% 827047 8.50% /Y-TecVN_Introduction.mp3
4 433 0.59% 34786 0.36% /plesk-stat/webstat/usage_202106.html
5 403 0.55% 36760 0.38% /js/jquery-1.11.1.min.js
6 398 0.54% 3949 0.04% /js/jquery.chocolat.js
7 396 0.54% 2144 0.02% /js/jquery.nav.js
8 395 0.54% 9662 0.10% /js/jquery.custom-scrollbar.js
9 395 0.54% 18966 0.20% /js/royalslider-min.js
10 394 0.54% 25191 0.26% /js/bootstrap.js
11 394 0.54% 3532 0.04% /js/countUp.js
12 394 0.54% 8991 0.09% /js/custom.js
13 394 0.54% 7186 0.07% /js/touch-slide.js
14 393 0.54% 13787 0.14% /js/bootstrap.min.js
15 393 0.54% 813 0.01% /js/classie.js
16 393 0.54% 1896 0.02% /js/easing.js
17 390 0.53% 5733 0.06% /js/responsive-slider.js
18 388 0.53% 13432 0.14% /css/flag-icon.css
19 388 0.53% 105869 1.09% /css/style.css
20 387 0.53% 54737 0.56% /css/bootstrap.css
21 387 0.53% 941 0.01% /css/normalize.css
22 386 0.53% 9678 0.10% /css/font-awesome.min.css
23 385 0.53% 2469 0.03% /css/CssProductAdd.css
24 385 0.53% 14848 0.15% /css/animations.css
25 384 0.53% 831 0.01% /css/chocolat.css
26 384 0.53% 263 0.00% /css/parallax.css
27 384 0.53% 3285 0.03% /css/royalslider.css
28 369 0.50% 9582 0.10% /images/AmboTakayuki.jpeg
29 302 0.41% 229 0.00% /flags/4x3/jp.svg
30 300 0.41% 359 0.00% /flags/4x3/gb.svg

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 20097 27.50% 2069873 21.29% /plesk-stat/webstat/usage_202209.html
2 557 0.76% 827047 8.50% /Y-TecVN_Introduction.mp3
3 388 0.53% 105869 1.09% /css/style.css
4 20213 27.66% 56308 0.58% /
5 387 0.53% 54737 0.56% /css/bootstrap.css
6 403 0.55% 36760 0.38% /js/jquery-1.11.1.min.js
7 433 0.59% 34786 0.36% /plesk-stat/webstat/usage_202106.html
8 394 0.54% 25191 0.26% /js/bootstrap.js
9 395 0.54% 18966 0.20% /js/royalslider-min.js
10 280 0.38% 17466 0.18% /fonts/fontawesome-webfont.woff2

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 20213 27.66% 1515 79.40% /
2 433 0.59% 252 13.21% /plesk-stat/webstat/usage_202106.html
3 20097 27.50% 85 4.45% /plesk-stat/webstat/usage_202209.html
4 16 0.02% 12 0.63% /plesk-stat/webstat/usage_201610.html
5 22 0.03% 11 0.58% /plesk-stat/webstat/usage_201701.html
6 16 0.02% 10 0.52% /plesk-stat/webstat/usage_202105.html
7 10 0.01% 4 0.21% /Building.html
8 9 0.01% 4 0.21% /plesk-stat/webstat/usage_201611.html
9 8 0.01% 4 0.21% /plesk-stat/webstat/usage_201709.html
10 5 0.01% 3 0.16% /plesk-stat/webstat/usage_201710.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 20213 27.66% 1497 79.29% /
2 433 0.59% 252 13.35% /plesk-stat/webstat/usage_202106.html
3 20097 27.50% 86 4.56% /plesk-stat/webstat/usage_202209.html
4 22 0.03% 11 0.58% /plesk-stat/webstat/usage_201701.html
5 16 0.02% 9 0.48% /plesk-stat/webstat/usage_202105.html
6 16 0.02% 8 0.42% /plesk-stat/webstat/usage_201610.html
7 10 0.01% 5 0.26% /Building.html
8 8 0.01% 5 0.26% /plesk-stat/webstat/usage_201709.html
9 9 0.01% 4 0.21% /plesk-stat/webstat/usage_201611.html
10 5 0.01% 3 0.16% /plesk-stat/webstat/usage_201710.html

Top 30 of 1235 Total Sites
# Hits Files KBytes Visits Hostname
1 19679 26.93% 9837 16.79% 25092 0.26% 2 0.10% v1332506.hosted-by-vdsina.ru
2 8316 11.38% 8316 14.20% 862049 8.86% 14 0.68% 37-115-114-47.broadband.kyivstar.net
3 7074 9.68% 7074 12.08% 2156 0.02% 467 22.56% serv3.jester-soft.ws
4 6071 8.31% 6071 10.36% 590351 6.07% 39 1.88% 109-162-126-245.broadband.kyivstar.net
5 5544 7.59% 5336 9.11% 2357610 24.24% 84 4.06% static.vnpt.vn
6 4277 5.85% 2126 3.63% 12908 0.13% 4 0.19% host-89-22-237-236.hosted-by-vdsina.ru
7 2995 4.10% 2995 5.11% 333525 3.43% 1 0.05% 91.207.114.24
8 1826 2.50% 1826 3.12% 194847 2.00% 6 0.29% v1072561.hosted-by-vdsina.ru
9 1252 1.71% 1198 2.05% 515393 5.30% 50 2.42% dynamic-ip-adsl.viettel.vn
10 1021 1.40% 942 1.61% 458333 4.71% 24 1.16% sheep
11 416 0.57% 388 0.66% 170654 1.75% 7 0.34% dynamic-adsl.viettel.vn
12 314 0.43% 314 0.54% 26699 0.27% 7 0.34% 46-185-6-241.broadband.kyivstar.net
13 309 0.42% 309 0.53% 37722 0.39% 1 0.05% 91.207.114.21
14 307 0.42% 251 0.43% 120178 1.24% 7 0.34% static.cmcti.vn
15 275 0.38% 268 0.46% 107397 1.10% 24 1.16% adsl.viettel.vn
16 218 0.30% 217 0.37% 81422 0.84% 4 0.19% 113.160.205.125
17 150 0.21% 147 0.25% 69982 0.72% 2 0.10% 27.72.100.141
18 120 0.16% 0 0.00% 168 0.00% 1 0.05% 51.140.167.128
19 119 0.16% 0 0.00% 167 0.00% 1 0.05% 20.219.3.204
20 109 0.15% 107 0.18% 36278 0.37% 1 0.05% 207.191.44.146
21 106 0.15% 102 0.17% 41088 0.42% 3 0.14% ip-address-pool-xxx.fpt.vn
22 105 0.14% 101 0.17% 41307 0.42% 1 0.05% 42.119.199.239
23 105 0.14% 103 0.18% 40620 0.42% 1 0.05% p9106-ipngnfx01fukuokachu.fukuoka.ocn.ne.jp
24 104 0.14% 104 0.18% 7960 0.08% 4 0.19% 37-115-193-107.broadband.kyivstar.net
25 101 0.14% 80 0.14% 2111 0.02% 18 0.87% crawl-66-249-79-132.googlebot.com
26 97 0.13% 96 0.16% 40322 0.41% 1 0.05% 1.52.217.17
27 92 0.13% 92 0.16% 9776 0.10% 2 0.10% 134-249-214-107.broadband.kyivstar.net
28 91 0.12% 88 0.15% 37285 0.38% 1 0.05% 115.96.217.38
29 90 0.12% 90 0.15% 39976 0.41% 2 0.10% 117.6.79.187
30 90 0.12% 90 0.15% 39976 0.41% 1 0.05% 14.177.235.80

Top 10 of 1235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5544 7.59% 5336 9.11% 2357610 24.24% 84 4.06% static.vnpt.vn
2 8316 11.38% 8316 14.20% 862049 8.86% 14 0.68% 37-115-114-47.broadband.kyivstar.net
3 6071 8.31% 6071 10.36% 590351 6.07% 39 1.88% 109-162-126-245.broadband.kyivstar.net
4 1252 1.71% 1198 2.05% 515393 5.30% 50 2.42% dynamic-ip-adsl.viettel.vn
5 1021 1.40% 942 1.61% 458333 4.71% 24 1.16% sheep
6 2995 4.10% 2995 5.11% 333525 3.43% 1 0.05% 91.207.114.24
7 1826 2.50% 1826 3.12% 194847 2.00% 6 0.29% v1072561.hosted-by-vdsina.ru
8 416 0.57% 388 0.66% 170654 1.75% 7 0.34% dynamic-adsl.viettel.vn
9 307 0.42% 251 0.43% 120178 1.24% 7 0.34% static.cmcti.vn
10 275 0.38% 268 0.46% 107397 1.10% 24 1.16% adsl.viettel.vn

Top 30 of 128 Total Referrers
# Hits Referrer
1 19679 26.93% http://proserial.org
2 13143 17.99% http://www.y-tecvn.com/
3 7072 9.68% https://jester-soft.ws/
4 3552 4.86% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
5 3087 4.22% - (Direct Request)
6 1797 2.46% http://www.y-tecvn.com/plesk-stat/webstat/usage_202209.html
7 1215 1.66% http://y-tecvn.com/
8 804 1.10% http://www.y-tecvn.com/index.jp.html
9 769 1.05% http://y-tecvn.com/index.jp.html
10 620 0.85% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
11 610 0.83% https://marketdark.xyz
12 610 0.83% https://megadarknetmarket.xyz
13 601 0.82% https://meganewinfo.xyz
14 600 0.82% https://meganew.xyz
15 598 0.82% https://mega-sb.xyz
16 597 0.82% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
17 597 0.82% https://megamarketdarknet.xyz
18 596 0.82% https://mega-darknet.xyz
19 596 0.82% https://mega-infos.xyz
20 596 0.82% https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz
21 596 0.82% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
22 596 0.82% https://xn--mga-sb-i4a.com
23 595 0.81% https://megadarknetmarket.top
24 595 0.81% https://megasbinfo.xyz
25 593 0.81% https://megainfos.xyz
26 586 0.80% https://xn--mga-kra.xyz
27 581 0.80% http://www.y-tecvn.com/css/flag-icon.css
28 580 0.79% https://mega-info.xyz
29 577 0.79% https://meganewinfos.xyz
30 573 0.78% https://mega-darknet.shop

Top 15 of 389 Total User Agents
# Hits User Agent
1 7091 9.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 7049 9.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36
3 1280 1.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1258 1.72% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 1197 1.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1194 1.63% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 1193 1.63% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1193 1.63% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
9 1192 1.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 1192 1.63% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1185 1.62% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1184 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
13 1184 1.62% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1179 1.61% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1178 1.61% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for September 2022

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 25888 35.43% 13861 23.66% 282022 2.90% Russian Federation
2 15280 20.91% 15194 25.94% 1584200 16.29% Network
3 11465 15.69% 10503 17.93% 3213038 33.04% Unresolved/Unknown
4 8769 12.00% 8396 14.33% 3662848 37.67% Viet Nam
5 7084 9.69% 7082 12.09% 2279 0.02% Samoa
6 3126 4.28% 2248 3.84% 444204 4.57% US Commercial
7 926 1.27% 866 1.48% 394878 4.06% Japan
8 202 0.28% 137 0.23% 41202 0.42% Germany
9 162 0.22% 151 0.26% 71441 0.73% India
10 60 0.08% 53 0.09% 22850 0.23% Indonesia
11 26 0.04% 16 0.03% 1775 0.02% Ukraine
12 20 0.03% 20 0.03% 677 0.01% Canada
13 10 0.01% 10 0.02% 676 0.01% United States
14 6 0.01% 6 0.01% 405 0.00% Old style Arpanet (arpa)
15 6 0.01% 3 0.01% 85 0.00% Equatorial Guinea
16 5 0.01% 1 0.00% 6 0.00% Italy
17 4 0.01% 2 0.00% 77 0.00% China
18 4 0.01% 4 0.01% 502 0.01% Cambodia
19 4 0.01% 4 0.01% 270 0.00% Thailand
20 4 0.01% 4 0.01% 270 0.00% Wallis and Futuna Islands
21 3 0.00% 3 0.01% 145 0.00% Colombia
22 3 0.00% 2 0.00% 164 0.00% British Indian Ocean Territory
23 3 0.00% 0 0.00% 4 0.00% Poland
24 2 0.00% 2 0.00% 44 0.00% Non-Profit Organization
25 2 0.00% 2 0.00% 135 0.00% Brazil
26 1 0.00% 0 0.00% 1 0.00% Switzerland
27 1 0.00% 1 0.00% 37 0.00% Norway
28 1 0.00% 0 0.00% 1 0.00% Sweden
29 1 0.00% 0 0.00% 1 0.00% St. Helena
30 1 0.00% 1 0.00% 37 0.00% Turkey


Generated by Webalizer Version 2.01