Usage Statistics for y-tecvn.com

Summary Period: July 2023
Generated 02-Aug-2023 10:30 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 114059
Total Files 100576
Total Pages 88973
Total Visits 3892
Total KBytes 14672066
Total Unique Sites 1790
Total Unique URLs 87
Total Unique Referrers 102
Total Unique User Agents 490
. Avg Max
Hits per Hour 153 1330
Hits per Day 3679 5931
Files per Day 3244 5426
Pages per Day 2870 5771
Visits per Day 125 156
KBytes per Day 473292 885090
Hits by Response Code
Code 200 - OK 100576
Code 206 - Partial Content 846
Code 304 - Not Modified 299
Code 403 - Forbidden 487
Code 404 - Not Found 7315
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 4533

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 808 0.71% 485 0.48% 425 0.48% 119 3.06% 66 3.69% 141228 0.96%
2 5931 5.20% 5426 5.39% 5771 6.49% 91 2.34% 57 3.18% 73952 0.50%
3 2549 2.23% 1616 1.61% 1893 2.13% 120 3.08% 101 5.64% 312782 2.13%
4 4276 3.75% 3365 3.35% 3134 3.52% 92 2.36% 97 5.42% 575532 3.92%
5 4590 4.02% 3234 3.22% 3776 4.24% 96 2.47% 81 4.53% 532396 3.63%
6 4932 4.32% 3779 3.76% 3682 4.14% 119 3.06% 113 6.31% 672816 4.59%
7 4792 4.20% 4169 4.15% 3917 4.40% 137 3.52% 114 6.37% 558442 3.81%
8 4254 3.73% 3690 3.67% 3911 4.40% 151 3.88% 105 5.87% 384207 2.62%
9 3579 3.14% 3199 3.18% 3290 3.70% 134 3.44% 96 5.36% 319572 2.18%
10 3723 3.26% 3005 2.99% 2878 3.23% 137 3.52% 94 5.25% 488996 3.33%
11 4017 3.52% 3614 3.59% 3295 3.70% 122 3.13% 92 5.14% 431218 2.94%
12 4183 3.67% 3636 3.62% 3572 4.01% 129 3.31% 75 4.19% 429602 2.93%
13 5272 4.62% 4608 4.58% 4203 4.72% 153 3.93% 117 6.54% 598666 4.08%
14 4840 4.24% 4325 4.30% 3867 4.35% 146 3.75% 109 6.09% 524935 3.58%
15 2695 2.36% 2519 2.50% 2443 2.75% 119 3.06% 95 5.31% 215300 1.47%
16 3302 2.89% 3154 3.14% 2784 3.13% 132 3.39% 167 9.33% 391032 2.67%
17 2875 2.52% 2691 2.68% 1889 2.12% 141 3.62% 126 7.04% 531049 3.62%
18 3125 2.74% 3016 3.00% 2191 2.46% 108 2.77% 92 5.14% 525848 3.58%
19 3519 3.09% 3349 3.33% 2376 2.67% 137 3.52% 90 5.03% 646194 4.40%
20 3811 3.34% 3388 3.37% 2951 3.32% 132 3.39% 110 6.15% 471382 3.21%
21 3990 3.50% 3692 3.67% 2392 2.69% 144 3.70% 118 6.59% 798074 5.44%
22 3357 2.94% 3206 3.19% 2689 3.02% 123 3.16% 88 4.92% 430638 2.94%
23 1639 1.44% 1506 1.50% 1484 1.67% 131 3.37% 81 4.53% 117207 0.80%
24 4209 3.69% 4005 3.98% 2670 3.00% 152 3.91% 108 6.03% 885090 6.03%
25 4139 3.63% 3936 3.91% 3134 3.52% 119 3.06% 113 6.31% 522934 3.56%
26 3259 2.86% 3072 3.05% 2437 2.74% 131 3.37% 90 5.03% 525731 3.58%
27 2917 2.56% 2668 2.65% 2048 2.30% 134 3.44% 84 4.69% 564138 3.84%
28 3214 2.82% 3031 3.01% 2309 2.60% 131 3.37% 86 4.80% 530163 3.61%
29 3510 3.08% 3225 3.21% 2148 2.41% 156 4.01% 92 5.14% 698062 4.76%
30 3444 3.02% 2901 2.88% 2825 3.18% 131 3.37% 66 3.69% 382560 2.61%
31 3308 2.90% 3066 3.05% 2589 2.91% 123 3.16% 74 4.13% 392321 2.67%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 199 6184 5.42% 179 5557 5.53% 170 5280 5.93% 17729 549599 3.75%
1 189 5882 5.16% 170 5298 5.27% 144 4472 5.03% 25849 801319 5.46%
2 369 11462 10.05% 347 10771 10.71% 297 9222 10.36% 36526 1132303 7.72%
3 245 7613 6.67% 223 6930 6.89% 192 5979 6.72% 27302 846352 5.77%
4 183 5698 5.00% 157 4868 4.84% 112 3501 3.93% 34552 1071101 7.30%
5 190 5919 5.19% 175 5445 5.41% 160 4963 5.58% 17869 553925 3.78%
6 190 5913 5.18% 171 5324 5.29% 127 3947 4.44% 33404 1035530 7.06%
7 216 6703 5.88% 199 6178 6.14% 151 4707 5.29% 32123 995799 6.79%
8 228 7095 6.22% 211 6545 6.51% 141 4391 4.94% 43006 1333176 9.09%
9 170 5284 4.63% 154 4778 4.75% 97 3016 3.39% 37527 1163350 7.93%
10 130 4052 3.55% 114 3549 3.53% 96 2980 3.35% 18839 584006 3.98%
11 123 3826 3.35% 108 3374 3.35% 94 2922 3.28% 18779 582156 3.97%
12 109 3397 2.98% 92 2881 2.86% 96 2978 3.35% 11163 346039 2.36%
13 117 3643 3.19% 99 3074 3.06% 94 2923 3.29% 15986 495569 3.38%
14 119 3694 3.24% 100 3119 3.10% 92 2881 3.24% 15384 476908 3.25%
15 106 3313 2.90% 90 2812 2.80% 88 2758 3.10% 13108 406357 2.77%
16 102 3175 2.78% 86 2674 2.66% 87 2722 3.06% 11970 371076 2.53%
17 95 2965 2.60% 81 2539 2.52% 83 2589 2.91% 9968 309011 2.11%
18 100 3114 2.73% 87 2707 2.69% 92 2880 3.24% 7704 238830 1.63%
19 88 2740 2.40% 73 2281 2.27% 85 2650 2.98% 7010 217295 1.48%
20 97 3025 2.65% 78 2434 2.42% 93 2897 3.26% 8326 258099 1.76%
21 94 2915 2.56% 73 2272 2.26% 86 2667 3.00% 9048 280484 1.91%
22 100 3115 2.73% 80 2510 2.50% 87 2717 3.05% 10144 314469 2.14%
23 107 3332 2.92% 85 2656 2.64% 94 2931 3.29% 9978 309314 2.11%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 46326 40.62% 4297330 29.29% /plesk-stat/webstat/usage_202307.html
2 24749 21.70% 52741 0.36% /
3 5046 4.42% 636067 4.34% /plesk-stat/webstat/usage_202301.html
4 1243 1.09% 125925 0.86% /plesk-stat/webstat/usage_202306.html
5 789 0.69% 1684221 11.48% /Y-TecVN_Introduction.mp3
6 540 0.47% 2540 0.02% /js/easing.js
7 533 0.47% 1071 0.01% /js/classie.js
8 531 0.47% 48041 0.33% /js/jquery-1.11.1.min.js
9 530 0.46% 4672 0.03% /js/countUp.js
10 526 0.46% 24964 0.17% /js/royalslider-min.js
11 524 0.46% 33369 0.23% /js/bootstrap.js
12 521 0.46% 5071 0.03% /js/jquery.chocolat.js
13 520 0.46% 2762 0.02% /js/jquery.nav.js
14 518 0.45% 9274 0.06% /js/touch-slide.js
15 517 0.45% 12403 0.08% /js/jquery.custom-scrollbar.js
16 516 0.45% 17733 0.12% /js/bootstrap.min.js
17 516 0.45% 11697 0.08% /js/custom.js
18 505 0.44% 135534 0.92% /css/style.css
19 504 0.44% 12293 0.08% /css/font-awesome.min.css
20 503 0.44% 1186 0.01% /css/normalize.css
21 502 0.44% 4191 0.03% /css/royalslider.css
22 501 0.44% 16873 0.12% /css/flag-icon.css
23 498 0.44% 7126 0.05% /js/responsive-slider.js
24 495 0.43% 3108 0.02% /css/CssProductAdd.css
25 495 0.43% 311 0.00% /css/parallax.css
26 494 0.43% 18587 0.13% /css/animations.css
27 490 0.43% 67794 0.46% /css/bootstrap.css
28 486 0.43% 1020 0.01% /css/chocolat.css
29 450 0.39% 516 0.00% /flags/4x3/gb.svg
30 450 0.39% 339 0.00% /flags/4x3/vn.svg

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 46326 40.62% 4297330 29.29% /plesk-stat/webstat/usage_202307.html
2 789 0.69% 1684221 11.48% /Y-TecVN_Introduction.mp3
3 5046 4.42% 636067 4.34% /plesk-stat/webstat/usage_202301.html
4 505 0.44% 135534 0.92% /css/style.css
5 1243 1.09% 125925 0.86% /plesk-stat/webstat/usage_202306.html
6 490 0.43% 67794 0.46% /css/bootstrap.css
7 24749 21.70% 52741 0.36% /
8 531 0.47% 48041 0.33% /js/jquery-1.11.1.min.js
9 524 0.46% 33369 0.23% /js/bootstrap.js
10 423 0.37% 26471 0.18% /fonts/fontawesome-webfont.woff2

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 24749 21.70% 1725 82.34% /
2 46326 40.62% 187 8.93% /plesk-stat/webstat/usage_202307.html
3 185 0.16% 114 5.44% /plesk-stat/webstat/usage_202106.html
4 1243 1.09% 44 2.10% /plesk-stat/webstat/usage_202306.html
5 15 0.01% 13 0.62% /Building.html
6 5046 4.42% 4 0.19% /plesk-stat/webstat/usage_202301.html
7 4 0.00% 3 0.14% /plesk-stat/webstat/usage_201610.html
8 1 0.00% 2 0.10% /plesk-stat/webstat/usage_202211.html
9 5 0.00% 1 0.05% /plesk-stat/webstat/usage_202105.html
10 2 0.00% 1 0.05% /plesk-stat/webstat/usage_202201.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 24749 21.70% 1687 82.09% /
2 46326 40.62% 188 9.15% /plesk-stat/webstat/usage_202307.html
3 185 0.16% 114 5.55% /plesk-stat/webstat/usage_202106.html
4 1243 1.09% 42 2.04% /plesk-stat/webstat/usage_202306.html
5 15 0.01% 14 0.68% /Building.html
6 5046 4.42% 4 0.19% /plesk-stat/webstat/usage_202301.html
7 4 0.00% 2 0.10% /plesk-stat/webstat/usage_201610.html
8 5 0.00% 1 0.05% /plesk-stat/webstat/usage_202105.html
9 2 0.00% 1 0.05% /plesk-stat/webstat/usage_202201.html
10 3 0.00% 1 0.05% /plesk-stat/webstat/usage_202209.html

Top 30 of 1790 Total Sites
# Hits Files KBytes Visits Hostname
1 6601 5.79% 6601 6.56% 799715 5.45% 3 0.08% 5.42.64.62
2 6401 5.61% 6401 6.36% 731756 4.99% 2 0.05% 94.25.169.59
3 5278 4.63% 5278 5.25% 462909 3.16% 1 0.03% 94.25.173.31
4 5235 4.59% 5059 5.03% 2158000 14.71% 86 2.21% static.vnpt.vn
5 4844 4.25% 4844 4.82% 194 0.00% 4 0.10% 95.56.151.185.megaline.telecom.kz
6 4228 3.71% 4228 4.20% 416700 2.84% 1 0.03% 94.25.170.130
7 4206 3.69% 4206 4.18% 377153 2.57% 3 0.08% 5.42.65.41
8 4180 3.66% 4180 4.16% 306529 2.09% 1 0.03% 94.25.170.84
9 3518 3.08% 3518 3.50% 328107 2.24% 2 0.05% 5.42.65.94
10 2767 2.43% 2767 2.75% 613 0.00% 277 7.12% serv3.jester-soft.ws
11 2276 2.00% 2276 2.26% 192704 1.31% 5 0.13% c-98-242-12-186.hsd1.ca.comcast.net
12 1763 1.55% 1763 1.75% 183828 1.25% 2 0.05% 45.9.74.89
13 1726 1.51% 1726 1.72% 149651 1.02% 1 0.03% 94.25.172.119
14 1632 1.43% 1571 1.56% 700312 4.77% 25 0.64% mail.y-tecvn.com
15 1623 1.42% 1623 1.61% 81784 0.56% 1 0.03% 94.25.169.213
16 1401 1.23% 1401 1.39% 310 0.00% 3 0.08% 178.88.58.30.megaline.telecom.kz
17 1352 1.19% 1296 1.29% 567567 3.87% 23 0.59% dynamic-ip-adsl.viettel.vn
18 1105 0.97% 197 0.20% 7788 0.05% 192 4.93% msnbot-52-167-144-152.search.msn.com
19 1081 0.95% 1081 1.07% 120492 0.82% 1 0.03% 94.25.174.64
20 1068 0.94% 1068 1.06% 96137 0.66% 1 0.03% 5.42.65.8
21 988 0.87% 988 0.98% 219 0.00% 2 0.05% 178.88.58.170.megaline.telecom.kz
22 939 0.82% 939 0.93% 207 0.00% 2 0.05% 37.151.194.46.megaline.telecom.kz
23 888 0.78% 888 0.88% 197 0.00% 2 0.05% 95.58.100.249.megaline.telecom.kz
24 875 0.77% 875 0.87% 193 0.00% 2 0.05% 5.251.210.38
25 850 0.75% 850 0.85% 188 0.00% 2 0.05% 5.251.166.189
26 776 0.68% 776 0.77% 93247 0.64% 1 0.03% 94.25.171.246
27 771 0.68% 750 0.75% 316786 2.16% 15 0.39% sheep
28 764 0.67% 764 0.76% 72155 0.49% 3 0.08% host-77-232-40-104.macloud.host
29 748 0.66% 184 0.18% 26138 0.18% 170 4.37% msnbot-52-167-144-88.search.msn.com
30 709 0.62% 65 0.06% 56817 0.39% 27 0.69% msnbot-52-167-144-65.search.msn.com

Top 10 of 1790 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5235 4.59% 5059 5.03% 2158000 14.71% 86 2.21% static.vnpt.vn
2 6601 5.79% 6601 6.56% 799715 5.45% 3 0.08% 5.42.64.62
3 6401 5.61% 6401 6.36% 731756 4.99% 2 0.05% 94.25.169.59
4 1632 1.43% 1571 1.56% 700312 4.77% 25 0.64% mail.y-tecvn.com
5 1352 1.19% 1296 1.29% 567567 3.87% 23 0.59% dynamic-ip-adsl.viettel.vn
6 5278 4.63% 5278 5.25% 462909 3.16% 1 0.03% 94.25.173.31
7 4228 3.71% 4228 4.20% 416700 2.84% 1 0.03% 94.25.170.130
8 4206 3.69% 4206 4.18% 377153 2.57% 3 0.08% 5.42.65.41
9 3518 3.08% 3518 3.50% 328107 2.24% 2 0.05% 5.42.65.94
10 771 0.68% 750 0.75% 316786 2.16% 15 0.39% sheep

Top 30 of 102 Total Referrers
# Hits Referrer
1 15094 13.23% http://www.y-tecvn.com/
2 10939 9.59% - (Direct Request)
3 5920 5.19% https://flowers-avia.ru
4 5529 4.85% https://mtsitestats.live
5 4903 4.30% https://sgsiteliken.live
6 4903 4.30% https://tnsiteprice.live
7 4738 4.15% https://tnsitestatus.live
8 4594 4.03% https://b2buh.ru/
9 4429 3.88% https://diesel-auto-plus.ru/
10 4273 3.75% http://elitelogistic.ru
11 3880 3.40% https://yandex-google-seo.ru/
12 3741 3.28% https://integration-help.ru
13 3516 3.08% https://pornopda.xyz/shop/
14 3492 3.06% https://xn--mea-sb-j6a.com
15 2767 2.43% https://jester-soft.ws/
16 2730 2.39% http://obltransavto.ru
17 2600 2.28% https://xn----7sbabaug7bxafzg.xn--p1ai/
18 2477 2.17% https://xn--meg-sb-dua.com
19 2318 2.03% http://y-tecvn.com/
20 2283 2.00% http://filmkachat.ru
21 2268 1.99% https://santehnik-pro.by
22 2249 1.97% http://rabotaonlinefree.ru
23 1329 1.17% https://xn--mga-sb-ph8b.com
24 1326 1.16% https://xn--meg-sb-yc8b.com
25 1279 1.12% https://xn--meg-cla.com
26 1279 1.12% https://xn--meg-sb-yoc.com
27 1275 1.12% https://xn--mgasb-6za.com
28 1254 1.10% http://y-tecvn.com/index.jp.html
29 1181 1.04% https://xn--mg-8ma3631a.com
30 827 0.73% http://www.y-tecvn.com/css/flag-icon.css

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% http://www.y-tecvn.com/

Top 15 of 490 Total User Agents
# Hits User Agent
1 20073 17.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
2 10265 9.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
3 7185 6.30% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
4 4532 3.97% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
5 3740 3.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 3719 3.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 3541 3.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 3473 3.04% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 2772 2.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
10 2364 2.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Safari/537.36
11 1935 1.70% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 1880 1.65% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 1878 1.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
14 1863 1.63% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 1850 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36

Usage by Country for July 2023

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 65885 57.76% 64782 64.41% 8281456 56.44% Unresolved/Unknown
2 14500 12.71% 14500 14.42% 2313 0.02% Kazakhstan
3 13188 11.56% 5982 5.95% 1827993 12.46% US Commercial
4 8210 7.20% 7870 7.82% 3391299 23.11% Viet Nam
5 4532 3.97% 0 0.00% 1251 0.01% Belarus
6 3307 2.90% 3151 3.13% 528194 3.60% Network
7 2767 2.43% 2767 2.75% 613 0.00% Samoa
8 1218 1.07% 1146 1.14% 471650 3.21% Japan
9 112 0.10% 107 0.11% 52896 0.36% British Indian Ocean Territory
10 108 0.09% 98 0.10% 52269 0.36% Pakistan
11 63 0.06% 60 0.06% 32893 0.22% Thailand
12 58 0.05% 54 0.05% 27115 0.18% Singapore
13 39 0.03% 19 0.02% 707 0.00% Germany
14 19 0.02% 19 0.02% 614 0.00% Canada
15 16 0.01% 10 0.01% 363 0.00% Non-Profit Organization
16 6 0.01% 1 0.00% 28 0.00% United States
17 4 0.00% 0 0.00% 5 0.00% Australia
18 4 0.00% 2 0.00% 77 0.00% Netherlands
19 4 0.00% 0 0.00% 6 0.00% New Zealand (Aotearoa)
20 3 0.00% 2 0.00% 60 0.00% Brazil
21 2 0.00% 2 0.00% 162 0.00% India
22 2 0.00% 2 0.00% 30 0.00% Lithuania
23 2 0.00% 0 0.00% 3 0.00% Russian Federation
24 2 0.00% 0 0.00% 3 0.00% Turkey
25 1 0.00% 0 0.00% 1 0.00% Switzerland
26 1 0.00% 1 0.00% 37 0.00% Colombia
27 1 0.00% 0 0.00% 1 0.00% Estonia
28 1 0.00% 0 0.00% 1 0.00% Greece
29 1 0.00% 0 0.00% 1 0.00% Ireland
30 1 0.00% 0 0.00% 1 0.00% French Polynesia


Generated by Webalizer Version 2.01